|
Current Course Dates and Schedule
Course Director - Alice Boyd Smith, LT COL, USAF, MC
Course Co-Director - Ellen M. Chung LTC (P), MC, USA
Course Coordinator - Marcia Turner
Course Dates and Schedule
| Link to Schedule | Start Date | End Date |
| Block 1 | ||
| Block 2 | 06 Aug 07 (Mon) | 31 Aug 07 (Fri) |
| Block 3 | 04 Sep 07 (Tue) | 28 Sep 07 (Fri) |
| Block 4 | 01 Oct 07 (Mon) | 26 Oct 07 (Fri) |
| Block 5 | 29 Oct 07 (Mon) | 23 Nov 07 (Fri) |
| Block 6 | 07 Jan 08 (Mon) | 01 Feb 08 (Fri) |
| Block 7 | 04 Feb 08 (Mon) | 29 Feb 08 (Fri) |
| Block 8 | 03 Mar 08 (Mon) | 28 Mar 08 (Fri) |
| Block 9 | 31 Mar 08 (Mon) | 25 Apr 08 (Fri) |
Contact Information
Department of Radiology and Radiological Sciences
Uniformed Services
University of the Health Sciences
4301 Jones Bridge Road
Bethesda,
Maryland 20814
301-295-3145

Map: